βοΈ By The DRI Calculator Team | π Published: June 2, 2026 | π Updated: June 2, 2026 | β± 8 min read
If you're looking for a clear, complete DRI chart, this page has all the official Dietary Reference Intake values in one place β sourced directly from the National Academies of Sciences, Engineering, and Medicine (NASEM). You'll find RDA (Recommended Dietary Allowance), AI (Adequate Intake), and UL (Tolerable Upper Intake Level) values for every major vitamin, mineral, and macronutrient, broken down by age, sex, and life stage. The tables below cover infants, children, teens, adult men, adult women, pregnancy, and lactation. Every number traces back to the original NASEM DRI reports and is cross-referenced with the NIH Office of Dietary Supplements. New to DRI? Read our plain-English guide to DRI first to understand what these values mean. Then come back here for the complete reference chart.
Before diving into the numbers, you need to know what each abbreviation means. The DRI system uses four reference values β most charts mix them together, so it helps to know what you're reading.
| Value | What it means | Use it for |
|---|---|---|
| RDA | Recommended Dietary Allowance β meets the needs of 97β98% of healthy people | Your daily intake target |
| AI | Adequate Intake β used when there's not enough data for an RDA | Treat the same as RDA |
| EAR | Estimated Average Requirement β meets 50% of a group's needs | Research and population studies (not personal) |
| UL | Tolerable Upper Intake Level β the safe daily ceiling | Don't exceed (especially with supplements) |
Throughout this chart, an asterisk (*) after a value means it's an AI (Adequate Intake) rather than an RDA. Treat both the same way in everyday use β they're your daily target.
Macronutrient targets vary much more by activity level than micronutrients do. Calorie estimates here assume moderate activity β use the DRI Calculator for your personalized number based on activity level.
β swipe to see all columns β
| Age group | Male | Female |
|---|---|---|
| 4β8 years | 1,600 | 1,400 |
| 9β13 years | 1,800 | 1,600 |
| 14β18 years | 2,400 | 2,000 |
| 19β30 years | 2,400 | 2,000 |
| 31β50 years | 2,200 | 1,800 |
| 51+ years | 2,000 | 1,600 |
| Pregnancy (2nd trim) | β | +340 |
| Pregnancy (3rd trim) | β | +452 |
| Lactation | β | +330β400 |
β swipe to see all columns β
| Life stage | Protein RDA (g/day) | Carbs RDA (g/day) | Fat AI (g/day) | Fiber AI (g/day) |
|---|---|---|---|---|
| Children 4β8 | 19 | 130 | 25* | 25* |
| Boys 9β13 | 34 | 130 | 31* | 31* |
| Girls 9β13 | 34 | 130 | 26* | 26* |
| Men 19β50 | 56 | 130 | β | 38* |
| Men 51+ | 56 | 130 | β | 30* |
| Women 19β50 | 46 | 130 | β | 25* |
| Women 51+ | 46 | 130 | β | 21* |
| Pregnancy | 71 | 175 | β | 28* |
| Lactation | 71 | 210 | β | 29* |
About fat: NASEM doesn't set a specific RDA for total fat in adults. Instead, the AMDR (Acceptable Macronutrient Distribution Range) is 20β35% of calories. There ARE specific RDAs for omega-3 (1.6 g men / 1.1 g women) and omega-6 (17 g men / 12 g women).
Water-soluble vitamins aren't stored in large amounts β your body excretes excess. You need them regularly through diet. Values shown are RDAs unless marked with an asterisk (*) for AI.
β swipe to see all columns β
| Life stage | B1 Thiamin (mg) | B2 Riboflavin (mg) | B3 Niacin (mg NE) | B6 (mg) | Folate (Β΅g DFE) | B12 (Β΅g) | Vitamin C (mg) |
|---|---|---|---|---|---|---|---|
| Children 4β8 | 0.6 | 0.6 | 8 | 0.6 | 200 | 1.2 | 25 |
| Boys 9β13 | 0.9 | 0.9 | 12 | 1.0 | 300 | 1.8 | 45 |
| Girls 9β13 | 0.9 | 0.9 | 12 | 1.0 | 300 | 1.8 | 45 |
| Men 19β50 | 1.2 | 1.3 | 16 | 1.3 | 400 | 2.4 | 90 |
| Men 51+ | 1.2 | 1.3 | 16 | 1.7 | 400 | 2.4 | 90 |
| Women 19β50 | 1.1 | 1.1 | 14 | 1.3 | 400 | 2.4 | 75 |
| Women 51+ | 1.1 | 1.1 | 14 | 1.5 | 400 | 2.4 | 75 |
| Pregnancy | 1.4 | 1.4 | 18 | 1.9 | 600 | 2.6 | 85 |
| Lactation | 1.4 | 1.6 | 17 | 2.0 | 500 | 2.8 | 120 |
Other B-vitamins not shown above:
Fat-soluble vitamins are stored in body fat and the liver. They take longer to deplete than water-soluble vitamins, but they also have a higher risk of toxicity if over-supplemented.
β swipe to see all columns β
| Life stage | Vit A (Β΅g RAE) | Vit D (Β΅g) | Vit D (IU) | Vit E (mg) | Vit K (Β΅g) |
|---|---|---|---|---|---|
| Children 4β8 | 400 | 15 | 600 | 7 | 55* |
| Boys 9β13 | 600 | 15 | 600 | 11 | 60* |
| Girls 9β13 | 600 | 15 | 600 | 11 | 60* |
| Men 19β70 | 900 | 15 | 600 | 15 | 120* |
| Men 71+ | 900 | 20 | 800 | 15 | 120* |
| Women 19β70 | 700 | 15 | 600 | 15 | 90* |
| Women 71+ | 700 | 20 | 800 | 15 | 90* |
| Pregnancy | 770 | 15 | 600 | 15 | 90* |
| Lactation | 1,300 | 15 | 600 | 19 | 90* |
Unit conversions to know:
Enter your age, sex, weight, height, and activity level. The calculator pulls the exact RDA, AI, and UL for every nutrient that applies to you.
Open the DRI Calculator β"Major" minerals are needed in larger quantities (more than 100 mg per day). They play structural and electrolyte roles in the body.
β swipe to see all columns β
| Life stage | Calcium (mg) | Phosphorus (mg) | Magnesium (mg) | Sodium AI (mg) | Potassium AI (mg) |
|---|---|---|---|---|---|
| Children 4β8 | 1,000 | 500 | 130 | 1,000 | 2,300 |
| Boys 9β13 | 1,300 | 1,250 | 240 | 1,200 | 2,500 |
| Girls 9β13 | 1,300 | 1,250 | 240 | 1,200 | 2,300 |
| Men 19β30 | 1,000 | 700 | 400 | 1,500 | 3,400 |
| Men 31β50 | 1,000 | 700 | 420 | 1,500 | 3,400 |
| Men 51+ | 1,000β1,200 | 700 | 420 | 1,500 | 3,400 |
| Women 19β50 | 1,000 | 700 | 310β320 | 1,500 | 2,600 |
| Women 51+ | 1,200 | 700 | 320 | 1,500 | 2,600 |
| Pregnancy | 1,000 | 700 | 350β360 | 1,500 | 2,900 |
| Lactation | 1,000 | 700 | 310β320 | 1,500 | 2,800 |
Note on sodium: The 2019 NASEM update established a Chronic Disease Risk Reduction (CDRR) intake of 2,300 mg/day for adults β meaning intake above this is linked to higher chronic disease risk. The AI of 1,500 mg is what your body actually needs.
Trace minerals are needed in smaller amounts (under 100 mg/day), but deficiencies in iron, zinc, or iodine can cause major health problems.
β swipe to see all columns β
| Life stage | Iron (mg) | Zinc (mg) | Copper (Β΅g) | Selenium (Β΅g) | Iodine (Β΅g) | Manganese AI (mg) |
|---|---|---|---|---|---|---|
| Children 4β8 | 10 | 5 | 440 | 30 | 90 | 1.5* |
| Boys 9β13 | 8 | 8 | 700 | 40 | 120 | 1.9* |
| Girls 9β13 | 8 | 8 | 700 | 40 | 120 | 1.6* |
| Men 19+ | 8 | 11 | 900 | 55 | 150 | 2.3* |
| Women 19β50 | 18 | 8 | 900 | 55 | 150 | 1.8* |
| Women 51+ | 8 | 8 | 900 | 55 | 150 | 1.8* |
| Pregnancy | 27 | 11 | 1,000 | 60 | 220 | 2.0* |
| Lactation | 9 | 12 | 1,300 | 70 | 290 | 2.6* |
Other trace minerals (AI values for adults):
The UL is the maximum daily amount you can take without serious risk of harm. Most people don't exceed ULs through food alone β but supplements can push you past easily. These are the nutrients to watch most carefully.
β swipe to see all columns β
| Nutrient | UL for adults | What happens past the UL |
|---|---|---|
| Vitamin A | 3,000 Β΅g RAE | Liver damage, birth defects in pregnancy, bone loss |
| Vitamin D | 100 Β΅g (4,000 IU) | Hypercalcemia, kidney stones, organ calcification |
| Vitamin E | 1,000 mg | Increased bleeding risk (hemorrhagic stroke) |
| Niacin (B3) | 35 mg | Skin flushing, liver toxicity, glucose intolerance |
| Vitamin B6 | 100 mg | Nerve damage (peripheral neuropathy) |
| Folate (from supplements) | 1,000 Β΅g | Masks B12 deficiency, possible cancer risk |
| Vitamin C | 2,000 mg | Diarrhea, kidney stone risk |
| Choline | 3,500 mg | Fishy body odor, low blood pressure, sweating |
| Calcium | 2,500 mg (2,000 if 51+) | Kidney stones, calcium deposits in soft tissues |
| Iron | 45 mg | GI distress, acute toxicity (especially in children) |
| Zinc | 40 mg | Nausea, copper deficiency, immune suppression |
| Selenium | 400 Β΅g | Selenosis: hair loss, nail brittleness, GI upset |
| Iodine | 1,100 Β΅g | Thyroid dysfunction (both hyper- and hypothyroidism) |
| Magnesium (supplement) | 350 mg | Diarrhea (food magnesium has no UL) |
Pregnancy and lactation change DRI values across nearly every nutrient. Here's the quick comparison vs non-pregnant women aged 19β50. For full details, see our DRI for Pregnancy guide.
β swipe to see all columns β
| Nutrient | Non-pregnant | Pregnancy | Lactation |
|---|---|---|---|
| Calories (kcal) | 1,800β2,000 | +340 to +452 | +330 to +400 |
| Protein (g) | 46 | 71 | 71 |
| Iron (mg) | 18 | 27 | 9 |
| Folate (Β΅g DFE) | 400 | 600 | 500 |
| Iodine (Β΅g) | 150 | 220 | 290 |
| Vitamin A (Β΅g RAE) | 700 | 770 | 1,300 |
| Vitamin C (mg) | 75 | 85 | 120 |
| Zinc (mg) | 8 | 11 | 12 |
| Choline (mg) | 425 | 450 | 550 |
The numbers on this chart are DRI values, which vary by age, sex, and life stage. The percentages you see on food labels are Daily Values (DV) β different system, fixed numbers based on a generic 2,000 kcal diet.
So when a label says "25% DV calcium," that's 25% of 1,300 mg = 325 mg. But your actual calcium RDA might be 1,000 mg (adult) or 1,200 mg (woman over 50) β different from the DV reference. For the full breakdown, see our DRI vs RDA vs DV guide.